Power Input:
Power Consumption:
Operator Versions:
Communication Standards:
Global Positioning:
WiFi Frequency:
CPU:
System:
Memory:
WiFi Module:
MFI:
Bluetooth Version:
Ports:
Data Cables:
Support Extension:
Overview:
Key Features:
Material:
Color:
Compatible Mobile Phones:
Compatible Cars:
Resolution:
Languages:
Connection Hints:
| Operating System | Android 13 |
| Chip Model | Qualcomm SM6225 (Snapdragon 680) |
| CPU | 4x Cortex-A73 2.4GHz & 4x Cortex-A53 1.9GHz |
| GPU | Adreno 610 |
| Main Frequency | 4x Cortex-A73 2.4GHz & 4x Cortex-A53 1.9GHz |
| RAM Options | 4GB / 8GB LPDDR4X RAM (default 4GB + 64GB) |
| ROM Options | 64GB / 128GB |
| Display Way | Factory radio display |
| External I/O Port | USB-type-c |
| Bluetooth Module | RTL8761BTV BT5.0 + 5.1 BR/EDR/BLE (dual Bluetooth) |
| WiFi Module | 802.11 a/b/g/n/ac, 2.4G + 5G |
| GPS Module | GPS / GLONASS / Beidou, built-in antenna |
| Ports | 1. SIM card |
| 2. TYPE-C connector | |
| 3. SD card expansion up to 128GB |
